<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: The Power of Twitter &#8211; Math help from over 200 people&#8230;</title>
	<atom:link href="http://techchicktips.net/2009/04/10/the-power-of-twitter-math-help-from-over-200-people/feed/" rel="self" type="application/rss+xml" />
	<link>http://techchicktips.net/2009/04/10/the-power-of-twitter-math-help-from-over-200-people/</link>
	<description></description>
	<lastBuildDate>Thu, 10 May 2012 19:41:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: TechChicks Just Rock My Socks &#124; MamaEstes</title>
		<link>http://techchicktips.net/2009/04/10/the-power-of-twitter-math-help-from-over-200-people/comment-page-1/#comment-37456</link>
		<dc:creator>TechChicks Just Rock My Socks &#124; MamaEstes</dc:creator>
		<pubDate>Sun, 04 Jul 2010 03:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://techchicktips.net/2009/04/10/the-power-of-twitter-math-help-from-over-200-people/#comment-37456</guid>
		<description>[...] The Power of Twitter - Math help from over 200 people… [...]</description>
		<content:encoded><![CDATA[<p>[...] The Power of Twitter &#8211; Math help from over 200 people… [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WELS Blogs &#124; Wisconsin Evangelical Lutheran Synod Blog</title>
		<link>http://techchicktips.net/2009/04/10/the-power-of-twitter-math-help-from-over-200-people/comment-page-1/#comment-30398</link>
		<dc:creator>WELS Blogs &#124; Wisconsin Evangelical Lutheran Synod Blog</dc:creator>
		<pubDate>Tue, 03 Nov 2009 14:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://techchicktips.net/2009/04/10/the-power-of-twitter-math-help-from-over-200-people/#comment-30398</guid>
		<description>[...] Math help from over 200 people &#8230; from Tech Chick Tips [...]</description>
		<content:encoded><![CDATA[<p>[...] Math help from over 200 people &#8230; from Tech Chick Tips [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WELSTech &#187; Blog Archive &#187; 078 - Twitter and the Twassroom</title>
		<link>http://techchicktips.net/2009/04/10/the-power-of-twitter-math-help-from-over-200-people/comment-page-1/#comment-25544</link>
		<dc:creator>WELSTech &#187; Blog Archive &#187; 078 - Twitter and the Twassroom</dc:creator>
		<pubDate>Wed, 24 Jun 2009 11:13:30 +0000</pubDate>
		<guid isPermaLink="false">http://techchicktips.net/2009/04/10/the-power-of-twitter-math-help-from-over-200-people/#comment-25544</guid>
		<description>[...] Math help from over 200 people &#8230; from Tech Chick Tips [...]</description>
		<content:encoded><![CDATA[<p>[...] Math help from over 200 people &#8230; from Tech Chick Tips [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle Bourgeois</title>
		<link>http://techchicktips.net/2009/04/10/the-power-of-twitter-math-help-from-over-200-people/comment-page-1/#comment-22576</link>
		<dc:creator>Michelle Bourgeois</dc:creator>
		<pubDate>Thu, 23 Apr 2009 20:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://techchicktips.net/2009/04/10/the-power-of-twitter-math-help-from-over-200-people/#comment-22576</guid>
		<description>You know, Anna, you bring up a good point. There are an infinite number of ways we can show teachers the power of the network, but unless they build *their own* learning network, the power they see doesn&#039;t have an impact on their teaching and learning situation. 

The other point that has to be acknowledged is that while you&#039;ve spent the time and energy to build a network that can make a project like this thrive, an average teacher can&#039;t expect to see that kind of return until they&#039;ve made an investment into their PLN community. As you sow, so shall you reap.

The first and most powerful step for anyone who wants to help others would be to help teachers build their own PLN using whatever tools best fit their needs.  Twitter is one tool, but if they envision a network built to help them more in projects and curriculum, they might look to sites such as Teachers Connecting at http://www.teachersconnecting.com

Great project and I&#039;m thrilled I got to be a part of it and to see how far and wide one Twitter community can reach!</description>
		<content:encoded><![CDATA[<p>You know, Anna, you bring up a good point. There are an infinite number of ways we can show teachers the power of the network, but unless they build *their own* learning network, the power they see doesn&#8217;t have an impact on their teaching and learning situation. </p>
<p>The other point that has to be acknowledged is that while you&#8217;ve spent the time and energy to build a network that can make a project like this thrive, an average teacher can&#8217;t expect to see that kind of return until they&#8217;ve made an investment into their PLN community. As you sow, so shall you reap.</p>
<p>The first and most powerful step for anyone who wants to help others would be to help teachers build their own PLN using whatever tools best fit their needs.  Twitter is one tool, but if they envision a network built to help them more in projects and curriculum, they might look to sites such as Teachers Connecting at <a href="http://www.teachersconnecting.com" rel="nofollow">http://www.teachersconnecting.com</a></p>
<p>Great project and I&#8217;m thrilled I got to be a part of it and to see how far and wide one Twitter community can reach!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://techchicktips.net/2009/04/10/the-power-of-twitter-math-help-from-over-200-people/comment-page-1/#comment-22445</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Mon, 20 Apr 2009 23:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://techchicktips.net/2009/04/10/the-power-of-twitter-math-help-from-over-200-people/#comment-22445</guid>
		<description>This is a really neat idea. I love the integration of Google and Twitter and using the world.</description>
		<content:encoded><![CDATA[<p>This is a really neat idea. I love the integration of Google and Twitter and using the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anna</title>
		<link>http://techchicktips.net/2009/04/10/the-power-of-twitter-math-help-from-over-200-people/comment-page-1/#comment-22000</link>
		<dc:creator>Anna</dc:creator>
		<pubDate>Sun, 12 Apr 2009 12:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://techchicktips.net/2009/04/10/the-power-of-twitter-math-help-from-over-200-people/#comment-22000</guid>
		<description>... and your Twitter followers stop dropping you like a hot potato. :) It&#039;s funny that you say that, too. I shared this experience with the third grade teachers I work with (since my daughter is in third grade). One of them jumped all over it and wants to do this with her whole class. I&#039;m very hesitant to ask my Twitter network to participate again. If I do, it won&#039;t be for quite awhile and it won&#039;t be for this teacher&#039;s &lt;strong&gt;whole&lt;/strong&gt; class (unless they do a combined survey). I know that&lt;em&gt; I&#039;d &lt;/em&gt;be quite annoyed if every tweet I saw from a user was a request to answer a survey.

I was actually kind of daystorming? (daydreaming + brainstorming) a way to post all of these kinds of requests in a single location. I wouldn&#039;t mind spending ten minutes every morning answering surveys and reading particular student blogs. It wouldn&#039;t as much traffic, I know, but half those answers in half those locations would have been exciting. I think for my teachers my might look toward Jen&#039;s Ning or maybe something like ePals or somewhere more appropriate to hook up, but for this one time, as I said, I&#039;m very grateful to my Twitterverse. Hmm... maybe I can set up an auto-publishing Twitter account that teachers can DM their request to, then it published out the request and then only teachers/edtech that follow it will see it anyway. Hmm.....</description>
		<content:encoded><![CDATA[<p>&#8230; and your Twitter followers stop dropping you like a hot potato. :) It&#8217;s funny that you say that, too. I shared this experience with the third grade teachers I work with (since my daughter is in third grade). One of them jumped all over it and wants to do this with her whole class. I&#8217;m very hesitant to ask my Twitter network to participate again. If I do, it won&#8217;t be for quite awhile and it won&#8217;t be for this teacher&#8217;s <strong>whole</strong> class (unless they do a combined survey). I know that<em> I&#8217;d </em>be quite annoyed if every tweet I saw from a user was a request to answer a survey.</p>
<p>I was actually kind of daystorming? (daydreaming + brainstorming) a way to post all of these kinds of requests in a single location. I wouldn&#8217;t mind spending ten minutes every morning answering surveys and reading particular student blogs. It wouldn&#8217;t as much traffic, I know, but half those answers in half those locations would have been exciting. I think for my teachers my might look toward Jen&#8217;s Ning or maybe something like ePals or somewhere more appropriate to hook up, but for this one time, as I said, I&#8217;m very grateful to my Twitterverse. Hmm&#8230; maybe I can set up an auto-publishing Twitter account that teachers can DM their request to, then it published out the request and then only teachers/edtech that follow it will see it anyway. Hmm&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Downes</title>
		<link>http://techchicktips.net/2009/04/10/the-power-of-twitter-math-help-from-over-200-people/comment-page-1/#comment-21992</link>
		<dc:creator>Stephen Downes</dc:creator>
		<pubDate>Sun, 12 Apr 2009 09:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://techchicktips.net/2009/04/10/the-power-of-twitter-math-help-from-over-200-people/#comment-21992</guid>
		<description>Do it once and it works brilliantly. Do it a second time and it works, sort of. Do it a hundred times and...?</description>
		<content:encoded><![CDATA[<p>Do it once and it works brilliantly. Do it a second time and it works, sort of. Do it a hundred times and&#8230;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://techchicktips.net/2009/04/10/the-power-of-twitter-math-help-from-over-200-people/comment-page-1/#comment-21894</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Sat, 11 Apr 2009 01:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://techchicktips.net/2009/04/10/the-power-of-twitter-math-help-from-over-200-people/#comment-21894</guid>
		<description>That WAS a fun little exercise! I took the link and passed it on to my church group, who also participated in the survey. 

Doing this, and seeing the responses made me more determine to learn to use Google Apps this summer. Glad it worked out for your daughter!</description>
		<content:encoded><![CDATA[<p>That WAS a fun little exercise! I took the link and passed it on to my church group, who also participated in the survey. </p>
<p>Doing this, and seeing the responses made me more determine to learn to use Google Apps this summer. Glad it worked out for your daughter!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tech Chicks Just Rock My Socks &#124; DivaLatte</title>
		<link>http://techchicktips.net/2009/04/10/the-power-of-twitter-math-help-from-over-200-people/comment-page-1/#comment-21886</link>
		<dc:creator>Tech Chicks Just Rock My Socks &#124; DivaLatte</dc:creator>
		<pubDate>Fri, 10 Apr 2009 22:38:45 +0000</pubDate>
		<guid isPermaLink="false">http://techchicktips.net/2009/04/10/the-power-of-twitter-math-help-from-over-200-people/#comment-21886</guid>
		<description>[...] The Power of Twitter - Math help from over 200 people…  Tagged as: Integration, Math, TechChicks, Twitter Jitters [...]</description>
		<content:encoded><![CDATA[<p>[...] The Power of Twitter &#8211; Math help from over 200 people…  Tagged as: Integration, Math, TechChicks, Twitter Jitters [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gail Potratz</title>
		<link>http://techchicktips.net/2009/04/10/the-power-of-twitter-math-help-from-over-200-people/comment-page-1/#comment-21874</link>
		<dc:creator>Gail Potratz</dc:creator>
		<pubDate>Fri, 10 Apr 2009 19:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://techchicktips.net/2009/04/10/the-power-of-twitter-math-help-from-over-200-people/#comment-21874</guid>
		<description>This was so fun to be a part of. I&#039;m going to be following your blog now. Using the RSS feed, and will be watching via twitter as well. gailpotratz ..tweet</description>
		<content:encoded><![CDATA[<p>This was so fun to be a part of. I&#8217;m going to be following your blog now. Using the RSS feed, and will be watching via twitter as well. gailpotratz ..tweet</p>
]]></content:encoded>
	</item>
</channel>
</rss>

